Products › Fluorescent Microscopes ›
FM.13.203I Fluorescent Trinocular Microscope
Specification:
| Optical System | UCIS infinity independent achromatic optical system | ||
| Head | |||
| Seidentopf trinocular head 30° inclined, rotatable 360°, interpupillary distance 52-75mm, Diopter Adjustable | |||
| Magnification | 40x - 1000x | ||
| Eyepiece | WF10x/20mm, high eyepoint up to 21mm, | ||
| Objective | Infinity plan achromatic objectives 4x, 10x, 40x(s) and 100x (s/oil) | ||
| Focus System | Low positioned, coaxial coarse & fine focusing system with tension adjustment and up-limited, coarse 14mm/rot, fine 0.1mm/rot, minimum reading 1μm on left-side fine knob, moving range 20mm | ||
| Nosepiece | Quadruple, reversed type with positive click stops | ||
| Illumination | Kohler Illumination, with field diaphragm | ||
| Condenser | Abbe condenser N.A. 1.25 with iris diaphragm and phase contrast socket | ||
| Stage | Right hand controls, brightness adjustable, low position, mechanical stage,156mm x 138mm, movement range 76mm x 54mm | ||
| Flourescent Attachment | Epi-reflected fluorescence illumination system: 100W mercury lamp house and 100W power supply unit | ||
| Excitation Filter | OMEGA Blue and Green Exaction Filter | ||
| OMEGA UV,V Exaction Filter (Optional) | |||
| Light Source | 250V/5A Φ5X20 fuse | ||
| 6V20W Halogen lamp | |||
| 250x/3.15A Φ5x20 fuse | |||
| Other | Blue Φ38 | ||
| Immersion Oil | |||
| Dust cover | |||
| Power cord | |||
Optional Accessory:
| Head | Binocular Head,30° Inclined, 360° Rotatable, Interpupillary Distance 48-75m, ±5 Diopter Adjustment |
| Trinocular Head,30° Inclined, 360° Rotatable, Interpupillary Distance 48-75mm, ±5 Diopter Adjustment | |
| Eyepiece | Plan WF10x/22mm, high eyepoint up to 21mm |
| Plan WF16x/13mm,high eyepoint | |
| Plan WF10x/20mm, reticule eyepiece | |
| Objective | Infinity plan achromatic objectives 4x |
| Infinity plan achromatic objectives 20x(s) | |
| Infinity plan achromatic objectives 60x(s) | |
| Nosepiece | Quadruple, reversed type with positive click stops |
| Condenser | Swing out condenser |
| Stage | Upgrade to mechanical stage 185x177mm platform, moving range 75x50mm, low positioned x-y coaxial control knob (right or left hand),two slides holder |
| Illumination | 6V/30W Halogen Illumination |
| 6V30W Osram Halogen Bulb | |
| 100W Osram Mercury Lamp | |
| LED Flourescent Attachment | 5W LED lamp house |
| Power supply unit for 5W LED lamp house | |
| Excitation Filter UV, OMEGA Brand | |
| Excitation Filter V, OMEGA Brand | |
| Excitation Filter B, OMEGA Brand | |
| Excitation Filter G, OMEGA Brand | |
| Filter Φ38 | Green |
| Yellow | |
| Frosted Glass | |
| Adapter | 1.0x C-Mount |
| 0.25x C-Mount |