Products › Inverted Metallurgical Microscopes ›
IML.03.XDT Trinocular Inverted Metallurgical Microscope
Specification:
| Head | Compensation Free Trinocular Head, 45° Inclinded, 360° Rotatable, Interpupillary Distance 54~75mm, Diopter Adjustable, Light Split: binocular:trinocular=80%:20% | ||
| Eyepiece | High Eyepoint Plan PL10x/22mm, |
||
| Objective | Long Working Distance Infinity Plan Metallurgical Achromatic | LMPL5X/0.15 WD10.8MM | |
| LMPL10X/0.3 WD10MM | |||
| LMPL20X/0.45 WD4MM | |||
| Long Working Distance Infinity Plan Metallurgical Achromatic, Semi-APO | LMPL50X/0.55 WD7.9MM | ||
| Nosepiece | Quintuple Nosepiece | ||
| Stage | Fixed Working Stage, Size 175*145mm, Retangle Plate with Mechanical Mobile Ruler, Moving Range 120*78mm, with Stage Extention Plate, | ||
| Metal Plate, Center Hole Dia.12mm | |||
| Focusing | Low Position Coaxial Coarse & Fine Focusing, Coarse Focus Range 38mm, Fine Focusing Precision 0.002mm, with Tension Adjustment | ||
| Filter | Blue Filter, Dia.32mm | ||
| Yellow Filter,Dia.32mm | |||
| Polarizing | Polarizer | ||
| Analyser,360° Rotatable | |||
| Illumination | Reflect Kohler Illumination, with View Field Diaphragm, with Iris Diaphragm, Center Adjustable, 12V50W Halogen, Brightness Control | ||
| Power | 90-240V Wide Range Power Supply | ||
Optional Accessory:
| Eyepiece | High Eyepoint Plan PL15x/16mm |
| High Eyepoint Plan PL10x/22mm, Diopter Adjustable | |
| High Eyepoint Plan PL10x/22mm, with Cross PL10x18 | |
| Objective | Long Working Distance Infinity Plan Metallurgical Achromatic,Semi-APO LMPL100X/0.8 WD2.1MM |
| Working Stage | Metal Plate, Center Hole Dia.25mm |
| Slide Holder (Dia.54 and 26.5x76.5), Use with Mechanical Specimen Holder | |
| Terasaki Holder (Dia.65 and 56x81.5),Use with Mechanical Specimen Holder | |
| Filter | Green,Dia.32mm |
| Netural,Dia.32mm | |
| Adapter | 1.0x C-Mount |
| 0.5x C-Mount, for 1/2" CCD | |
| Digital Camera Adapter with Photo Eyepiece | |
| Photo Adapter with 3.2x Photo Eyepiece, PK or MD Mount |